The examples below contain actual quotes from moves arranged by Budget Van Lines. They should only be used as a reference and not used to quote your specific move. The actual cost of your move will depend on the variables listed above as well as a thorough review of your inventory by one of our moving specialists. Your exact quote price will be directly influenced by your individual inventory.
Job Reference # | Bedrooms | Origin | Destination | Date | Price |
---|---|---|---|---|---|
W1199701 | Studio | IL | WI | 01/2016 | $999 |
W1198684 | Studio | MA | NJ | 12/2015 | $999 |
W1096183 | Studio | NC | CA | 07/2016 | $2,013 |
W1154271 | 1 | FL | CT | 10/2015 | $1,328 |
W1194025 | 2 | PA | FL | 12/2015 | $2,089 |
W1206563 | 3 | MO | VA | 05/2016 | $4,097 |
W1205495 | 4 | MI | AL | 02/2016 | $4,284 |
Budget Van Lines is a moving broker that arranges long distance moves for consumers with carriers nationwide. All the moving companies in our network are insured and licensed by the FMCSA. Budget Van Lines provides consumers with an estimate for their move, which will then be performed by an available mover in the area.